Inner ring | HM259049 | Model |
Outer ring | HM259010 | Model |
d | 317.500 mm | Inner |
D | 447.675 mm | Diameter |
T | 85.725 mm | Height |
m | 40.26 kg | Quality |
C1 | 1430000 N | Limit the rated move load |
C90 | 372000 N | Basic dynamic load rating |
C0 | 3140000 N | Basic static load rating |
category | Tapered roller bearings | Bearing Type |
Global Bearing company supply Timken HM259049/HM259010 bearings, Timken HM259049/HM259010 bearing related information: Model: HM259049/HM259010 Bearing; Brand: Timken; Type: Tapered roller bearings, want to know more about Timken HM259049/HM259010 For information, you can do online consultation or call the hotline and email us [email protected], we will serve you in detail.